
Apartment community
The Landing by CRG
709 2nd Ave SW
Barnesville, MN 56514
Barnesville, MN 56514
- Starting rent
- $1,050/mo
- Bedrooms
- 1–3 beds
Questions? Call (701) 350-3366
| Plan | Layout | Sq. ft. | Rent | Availability |
|---|---|---|---|---|
| 1A - 695 sq ft | 1 bd / 1 ba | 695 | $1,050/mo | Available now · 4 unitsApply |
| 1D - 800 sq ft | 1 bd / 1 ba | 800 | $1,175/mo | Available now · 2 unitsApply |
| 1C - 775 sq ft | 1 bd / 1 ba | 775 | $1,195/mo | Available nowApply |
| 1B - 900 sq ft | 1 bd / 1 ba | 900 | $1,295/mo | Available now · 2 unitsApply |
| 2A - 1000 sq ft | 2 bd / 1 ba | 1,000 | $1,300/mo | Available now · 11 unitsApply |
| 2B - 1050 sq ft | 2 bd / 1 ba | 1,050 | $1,350/mo | Available now · 2 unitsApply |
| 2C - 1100 sq ft | 2 bd / 1 ba | 1,100 | $1,450/mo | Available now · 3 unitsApply |
| 3A - 1450 sq ft | 3 bd / 2 ba | 1,450 | $1,695/mo | Available nowApply |
| 3C - 1475 sq ft | 3 bd / 2 ba | 1,475 | $1,725/mo | Available now · 3 unitsApply |
| 3D - 1500 sq ft | 3 bd / 2 ba | 1,500 | $1,750/mo | Available nowApply |
| 3B - 1750 sq ft | 3 bd / 2 ba | 1,750 | $1,850/mo | Available nowApply |
Pricing and availability change daily. Call (701) 350-3366 to confirm.