
Apartment community
Sheyenne Plaza
444 Sheyenne St
West Fargo, ND 58078
West Fargo, ND 58078
- Starting rent
- $1,400/mo
- Bedrooms
- 1–3 beds
- Area
- Sheyenne St
Questions? Call (701) 350-3366
| Plan | Layout | Sq. ft. | Rent | Availability |
|---|---|---|---|---|
| Walburg | 1 bd / 1 ba | 790 | $1,100/mo | Join waitlist |
| Helling | 2 bd / 1.5 ba | 1,041 | $1,300/mo | Join waitlist |
| Aull | 2 bd / 1.5 ba | 1,185 | $1,400/mo | Available Dec 8Apply |
| Dardis | 2 bd / 1.5 ba | 1,129 | $1,495/mo | Available Nov 8Apply |
| Bjornson | 2 bd / 1.5 ba | 1,113 | $1,600/mo | Join waitlist |
| Anderson | 2 bd / 1.5 ba | 1,222 | $1,675/mo | Join waitlist |
| Jones | 2 bd / 1.5 ba | 1,458 | $1,695/mo | Join waitlist |
| Hanson | 2 bd / 1 ba | 1,277 | $1,800/mo | Join waitlist |
| Mattern | 2 bd / 1.5 ba | 1,248 | $1,895/mo | Available Nov 7Apply |
| Lodoen | 3 bd / 1.5 ba | 1,520 | $1,900/mo | Join waitlist |
Pricing and availability change daily. Call (701) 350-3366 to confirm.
444 Sheyenne St, West Fargo, ND 58078
Open in Google MapsMore in West Fargo
ApartmentsAvailability NowEnvy at The Lights
360 32nd Ave W · West Fargo, ND
From $1,095/moStudio–2 beds
ApartmentsAvailability NowEpic at The Lights
3150 Sheyenne St · West Fargo, ND
From $1,425/mo1–2 beds
ApartmentsAvailability NowEcho at The Lights
320 32nd Ave W · West Fargo, ND
From $1,595/mo1–3 beds